Vertical tanks · Insulated · HDPE
HDPE Insulated Single Wall Vertical Tanks
Closed-cell polyurethane spray foam, rated R-6.7 per inch and sealed with a UV-resistant white mastic, holds your product at temperature. Heat tracing can be added. HDPE handles a wide range of acids, caustics and water-based chemicals and is the most economical resin.
- 25 – 15,000 gallons
- HDPE resin
- R-6.7 per inch insulation
111 insulated HDPE single wall vertical tanks from 25 to 15,000 gallons, priced from $332 to $41,803, including insulation of the sides and top. Available in 1.5, 1.9 and 2.2 SG ratings and white.
| Insulated 15,000 Gallon HDPE Vertical Tank 1.9 SG | 15,000 | 165" Diameter x 186" Height 13 ft 9 in dia. × 15 ft 6 in H | 1.9 | White | $41,802.92 |
| Insulated 15,000 Gallon HDPE Vertical Tank 1.5 SG | 15,000 | 165" Diameter x 186" Height 13 ft 9 in dia. × 15 ft 6 in H | 1.5 | White | $38,566.92 |
| Insulated 13,000 Gallon HDPE Vertical Tank 1.9 SG | 13,000 | 144" Diameter x 198" Height 12 ft dia. × 16 ft 6 in H | 1.9 | White | $39,788.38 |
| Insulated 13,000 Gallon HDPE Vertical Tank 1.5 SG | 13,000 | 144" Diameter x 198" Height 12 ft dia. × 16 ft 6 in H | 1.5 | White | $35,645.38 |
| Insulated 12,000 Gallon HDPE Vertical Tank 1.9 SG | 12,000 | 141" Diameter x 193" Height 11 ft 9 in dia. × 16 ft 1 in H | 1.9 | White | $37,841.84 |
| Insulated 12,000 Gallon HDPE Vertical Tank 1.5 SG | 12,000 | 141" Diameter x 193" Height 11 ft 9 in dia. × 16 ft 1 in H | 1.5 | White | $34,516.84 |
| Insulated 11,000 Gallon HDPE Vertical Tank 1.9 SG | 11,000 | 144" Diameter x 167" Height 12 ft dia. × 13 ft 11 in H | 1.9 | White | $31,920.70 |
| Insulated 11,000 Gallon HDPE Vertical Tank 1.5 SG | 11,000 | 144" Diameter x 167" Height 12 ft dia. × 13 ft 11 in H | 1.5 | White | $27,504.70 |
| Insulated 10,500 Gallon HDPE Vertical Tank 1.9 SG | 10,500 | 130" Diameter x 202" Height 10 ft 10 in dia. × 16 ft 10 in H | 1.9 | White | $32,307.96 |
| Insulated 10,500 Gallon HDPE Vertical Tank 1.5 SG | 10,500 | 130" Diameter x 202" Height 10 ft 10 in dia. × 16 ft 10 in H | 1.5 | White | $29,560.96 |
| Insulated 10,000 Gallon HDPE Vertical Tank 1.9 SG Norwesco | 10,000 | 141" Diameter x 160" Height 11 ft 9 in dia. × 13 ft 4 in H | 1.9 | White | $26,668.74 |
| Insulated 10,000 Gallon HDPE Vertical Tank 1.5 SG Norwesco | 10,000 | 141" Diameter x 160" Height 11 ft 9 in dia. × 13 ft 4 in H | 1.5 | White | $26,317.74 |
| Insulated 10,000 Gallon HDPE Vertical Tank 1.9 SG | 10,000 | 142" Diameter x 150" Height 11 ft 10 in dia. × 12 ft 6 in H | 1.9 | White | $25,140.18 |
| Insulated 10,000 Gallon HDPE Vertical Tank 1.5 SG | 10,000 | 142" Diameter x 150" Height 11 ft 10 in dia. × 12 ft 6 in H | 1.5 | White | $24,140.18 |
| Insulated 8,400 Gallon HDPE Vertical Tank 1.9 SG | 8,400 | 120" Diameter x 187" Height 10 ft dia. × 15 ft 7 in H | 1.9 | White | $24,320.15 |
| Insulated 8,400 Gallon HDPE Vertical Tank 1.5 SG | 8,400 | 120" Diameter x 187" Height 10 ft dia. × 15 ft 7 in H | 1.5 | White | $22,369.15 |
| Insulated 8,000 Gallon HDPE Vertical ASTM Tank 1.9 SG | 8,000 | 120" Diameter x 182" Height 10 ft dia. × 15 ft 2 in H | 1.9 | White | $21,861.71 |
| Insulated 8,000 Gallon HDPE Vertical ASTM Tank 1.5 SG | 8,000 | 120" Diameter x 182" Height 10 ft dia. × 15 ft 2 in H | 1.5 | White | $19,861.71 |
| Insulated 8,000 Gallon HDPE Vertical ASTM Tank 2.2 SG | 8,000 | 120" Diameter x 182" Height 10 ft dia. × 15 ft 2 in H | 2.2 | White | $23,861.71 |
| Insulated 6,500 Gallon HDPE Vertical Tank 1.5 SG 119 in. | 6,500 | 119" Diameter x 150" Height 9 ft 11 in dia. × 12 ft 6 in H | 1.5 | White | $16,742.06 |
| Insulated 6,500 Gallon HDPE Vertical Tank 1.9 SG | 6,500 | 120" Diameter x 147" Height 10 ft dia. × 12 ft 3 in H | 1.9 | White | $16,463.62 |
| Insulated 6,500 Gallon HDPE Vertical Tank 1.9 SG 102 in. | 6,500 | 102" Diameter x 196" Height 8 ft 6 in dia. × 16 ft 4 in H | 1.9 | White | $20,816.79 |
| Insulated 6,500 Gallon HDPE Vertical Tank 1.5 SG 120 in. | 6,500 | 120" Diameter x 147" Height 10 ft dia. × 12 ft 3 in H | 1.5 | White | $16,695.62 |
| Insulated 6,500 Gallon HDPE Vertical Tank 1.5 SG | 6,500 | 102" Diameter x 196" Height 8 ft 6 in dia. × 16 ft 4 in H | 1.5 | White | $17,461.79 |
| Insulated 6,000 Gallon HDPE Vertical Tank 1.9 SG Norwesco | 6,000 | 102" Diameter x 182" Height 8 ft 6 in dia. × 15 ft 2 in H | 1.9 | White | $19,137.44 |
| Insulated 6,000 Gallon HDPE Vertical Tank 1.5 SG Norwesco | 6,000 | 102" Diameter x 182" Height 8 ft 6 in dia. × 15 ft 2 in H | 1.5 | White | $17,624.44 |
| Insulated 6,000 Gallon HDPE Vertical Tank 1.9 SG | 6,000 | 102" Diameter x 182" Height 8 ft 6 in dia. × 15 ft 2 in H | 1.9 | White | $17,540.44 |
| Insulated 6,000 Gallon HDPE Vertical Tank 1.5 SG | 6,000 | 102" Diameter x 182" Height 8 ft 6 in dia. × 15 ft 2 in H | 1.5 | White | $15,540.44 |
| Insulated 6,000 Gallon HDPE Vertical Tank 2.2 SG | 6,000 | 102" Diameter x 182" Height 8 ft 6 in dia. × 15 ft 2 in H | 2.2 | White | $20,540.44 |
| Insulated 5,000 Gallon HDPE Vertical Tank 1.9 SG 102 in. Norwesco | 5,000 | 102" Diameter x 152" Height 8 ft 6 in dia. × 12 ft 8 in H | 1.9 | White | $14,622.69 |
| Insulated 5,000 Gallon HDPE Vertical Tank 1.5 SG 102 in. Norwesco | 5,000 | 102" Diameter x 152" Height 8 ft 6 in dia. × 12 ft 8 in H | 1.5 | White | $13,539.69 |
| Insulated 5,000 Gallon HDPE Vertical Tank 1.9 SG 95 in. | 5,000 | 95" Diameter x 174" Height 7 ft 11 in dia. × 14 ft 6 in H | 1.9 | White | $14,205.24 |
| Insulated 5,000 Gallon HDPE Vertical Tank 1.5 SG 95 in. | 5,000 | 95" Diameter x 174" Height 7 ft 11 in dia. × 14 ft 6 in H | 1.5 | White | $13,105.24 |
| Insulated 5,000 Gallon HDPE Vertical Tank 1.9 SG - 142 in. | 5,000 | 142" Diameter x 86" Height 11 ft 10 in dia. × 7 ft 2 in H | 1.9 | White | $11,331.36 |
| Insulated 5,000 Gallon HDPE Vertical Tank 2.2 SG 95 in. | 5,000 | 95" Diameter x 174" Height 7 ft 11 in dia. × 14 ft 6 in H | 2.2 | White | $16,805.24 |
| Insulated 5,000 Gallon HDPE Vertical Tank 1.5 SG - 142 in. | 5,000 | 142" Diameter x 86" Height 11 ft 10 in dia. × 7 ft 2 in H | 1.5 | White | $10,331.36 |
| Insulated 4,995 Gallon HDPE Vertical Tank 1.9 SG | 4,995 | 142" Diameter x 89" Height 11 ft 10 in dia. × 7 ft 5 in H | 1.9 | White | $12,285.03 |
| Insulated 4,995 Gallon HDPE Vertical Tank 1.5 SG | 4,995 | 142" Diameter x 89" Height 11 ft 10 in dia. × 7 ft 5 in H | 1.5 | White | $11,468.03 |
| Insulated 4,200 Gallon HDPE Vertical Tank 1.5 SG | 4,200 | 102" Diameter x 131" Height 8 ft 6 in dia. × 10 ft 11 in H | 1.5 | White | $11,565.66 |
| Insulated 4,000 Gallon HDPE Vertical Tank 1.9 102 | 4,000 | 102" Diameter x 127" Height 8 ft 6 in dia. × 10 ft 7 in H | 1.9 | White | $11,806.56 |
| Insulated 4,000 Gallon HDPE Vertical Tank 2.2 102 | 4,000 | 102" Diameter x 127" Height 8 ft 6 in dia. × 10 ft 7 in H | 2.2 | White | $13,806.56 |
| Insulated 4,000 Gallon HDPE Vertical Tank 1.5 SG | 4,000 | 102" Diameter x 127" Height 8 ft 6 in dia. × 10 ft 7 in H | 1.5 | White | $10,806.56 |
| Insulated 3,450 Gallon HDPE Vertical Tank 1.9 96 | 3,450 | 96" Diameter x 120" Height 8 ft dia. × 10 ft H | 1.9 | White | $10,143.57 |
| Insulated 3,450 Gallon HDPE Vertical Tank 1.5 96 | 3,450 | 96" Diameter x 120" Height 8 ft dia. × 10 ft H | 1.5 | White | $9,441.57 |
| Insulated 3,000 Gallon HDPE Vertical Tank 1.9 102 | 3,000 | 102" Diameter x 93" Height 8 ft 6 in dia. × 7 ft 9 in H | 1.9 | White | $8,058.71 |
| Insulated 3,000 Gallon HDPE Vertical Tank 1.9 95 | 3,000 | 95" Diameter x 116" Height 7 ft 11 in dia. × 9 ft 8 in H | 1.9 | White | $8,102.27 |
| Insulated 3,000 Gallon HDPE Vertical Tank 1.9 95 | 3,000 | 95" Diameter x 109" Height 7 ft 11 in dia. × 9 ft 1 in H | 1.9 | White | $8,313.74 |
| Insulated 3,000 Gallon HDPE Vertical Tank 1.5 95 | 3,000 | 95" Diameter x 109" Height 7 ft 11 in dia. × 9 ft 1 in H | 1.5 | White | $7,781.74 |
| Insulated 3,000 Gallon HDPE Vertical Tank 2.2 SG 95 in. | 3,000 | 95" Diameter x 116" Height 7 ft 11 in dia. × 9 ft 8 in H | 2.2 | White | $9,102.27 |
| Insulated 3,000 Gallon HDPE Vertical Tank 1.5 95 | 3,000 | 95" Diameter x 116" Height 7 ft 11 in dia. × 9 ft 8 in H | 1.5 | White | $7,602.27 |
| Insulated 2,500 Gallon HDPE Vertical Tank 1.5 95 | 2,500 | 95" Diameter x 91" Height 7 ft 11 in dia. × 7 ft 7 in H | 1.5 | White | $5,968.24 |
| Insulated 2,500 Gallon HDPE Vertical Tank 1.9 95 | 2,500 | 95" Diameter x 91" Height 7 ft 11 in dia. × 7 ft 7 in H | 1.9 | White | $6,998.24 |
| Insulated 2,500 Gallon HDPE Vertical Tank 1.9 84 | 2,500 | 85" Diameter x 117" Height 7 ft 1 in dia. × 9 ft 9 in H | 1.9 | White | $6,930.94 |
| Insulated 2,500 Gallon HDPE Vertical Tank 1.5 84 | 2,500 | 85" Diameter x 117" Height 7 ft 1 in dia. × 9 ft 9 in H | 1.5 | White | $6,630.94 |
| Insulated 2,500 Gallon HDPE Vertical Tank 2.2 84 | 2,500 | 85" Diameter x 117" Height 7 ft 1 in dia. × 9 ft 9 in H | 2.2 | White | $7,630.94 |
| Insulated 2,100 Gallon HDPE Vertical Tank 1.5 87 | 2,100 | 87" Diameter x 89" Height 7 ft 3 in dia. × 7 ft 5 in H | 1.5 | White | $6,276.95 |
| Insulated 2,100 Gallon HDPE Vertical Tank 1.9 87 | 2,100 | 87" Diameter x 89" Height 7 ft 3 in dia. × 7 ft 5 in H | 1.9 | White | $6,706.95 |
| Insulated 2,000 Gallon HDPE Vertical Tank 1.9 102 | 2,000 | 102" Diameter x 80" Height 8 ft 6 in dia. × 6 ft 8 in H | 1.9 | White | $5,924.89 |
| Insulated 2,000 Gallon HDPE Vertical Tank 1.5 102 | 2,000 | 102" Diameter x 80" Height 8 ft 6 in dia. × 6 ft 8 in H | 1.5 | White | $5,624.89 |
| Insulated 2,000 Gallon HDPE Vertical Tank 2.2 102 | 2,000 | 102" Diameter x 80" Height 8 ft 6 in dia. × 6 ft 8 in H | 2.2 | White | $6,324.89 |
| Insulated 2,000 Gallon HDPE Vertical Tank 1.9 74 | 2,000 | 74" Diameter x 120" Height 6 ft 2 in dia. × 10 ft H | 1.9 | White | $5,766.65 |
| Insulated 2,000 Gallon HDPE Vertical Tank 1.5 74 | 2,000 | 74" Diameter x 120" Height 6 ft 2 in dia. × 10 ft H | 1.5 | White | $5,566.65 |
| Insulated 2,000 Gallon HDPE Vertical Tank 2.2 74 | 2,000 | 74" Diameter x 120" Height 6 ft 2 in dia. × 10 ft H | 2.2 | White | $6,166.65 |
| Insulated 1,550 Gallon HDPE Vertical Tank 1.9 64 | 1,550 | 64" Diameter x 125" Height 5 ft 4 in dia. × 10 ft 5 in H | 1.9 | White | $4,788.04 |
| Insulated 1,550 Gallon HDPE Vertical Tank 1.9 87 | 1,550 | 87" Diameter x 67" Height 7 ft 3 in dia. × 5 ft 7 in H | 1.9 | White | $4,483.40 |
| Insulated 1,550 Gallon HDPE Vertical Tank 1.5 87 | 1,550 | 87" Diameter x 67" Height 7 ft 3 in dia. × 5 ft 7 in H | 1.5 | White | $4,232.40 |
| Insulated 1,550 Gallon HDPE Vertical Tank 2.2 64 | 1,550 | 64" Diameter x 125" Height 5 ft 4 in dia. × 10 ft 5 in H | 2.2 | White | $5,088.04 |
| Insulated 1,550 Gallon HDPE Vertical Tank 1.5 64 | 1,550 | 64" Diameter x 125" Height 5 ft 4 in dia. × 10 ft 5 in H | 1.5 | White | $4,488.04 |
| Insulated 1,250 Gallon HDPE Vertical Tank 1.5 60 | 1,250 | 60" Diameter x 114" Height 5 ft dia. × 9 ft 6 in H | 1.5 | White | $4,571.19 |
| Insulated 1,250 Gallon HDPE Vertical Tank 1.9 60 | 1,250 | 60" Diameter x 114" Height 5 ft dia. × 9 ft 6 in H | 1.9 | White | $4,866.19 |
| Insulated 1,005 Gallon HDPE Vertical Tank 1.5 48 | 1,050 | 48" Diameter x 132" Height 4 ft dia. × 11 ft H | 1.5 | White | $4,128.28 |
| Insulated 1,005 Gallon HDPE Vertical Tank 1.9 48 | 1,050 | 48" Diameter x 132" Height 4 ft dia. × 11 ft H | 1.9 | White | $4,398.28 |
| Insulated 1,000 Gallon HDPE Vertical Tank 1.9 60 | 1,000 | 60" Diameter x 90" Height 5 ft dia. × 7 ft 6 in H | 1.9 | White | $3,346.13 |
| Insulated 1,000 Gallon HDPE Vertical Tank 2.2 60 | 1,000 | 60" Diameter x 90" Height 5 ft dia. × 7 ft 6 in H | 2.2 | White | $3,746.13 |
| Insulated 1,000 Gallon HDPE Vertical Tank 1.9 64 | 1,000 | 64" Diameter x 80" Height 5 ft 4 in dia. × 6 ft 8 in H | 1.9 | White | $3,799.92 |
| Insulated 1,000 Gallon HDPE Vertical Tank 1.5 60 | 1,000 | 60" Diameter x 90" Height 5 ft dia. × 7 ft 6 in H | 1.5 | White | $3,146.13 |
| Insulated 800 Gallon HDPE Vertical Tank 1.9 60 | 800 | 60" Diameter x 75" Height 5 ft dia. × 6 ft 3 in H | 1.9 | White | $2,667.97 |
| Insulated 800 Gallon HDPE Vertical Tank 2.2 60 | 800 | 60" Diameter x 75" Height 5 ft dia. × 6 ft 3 in H | 1.9 | White | $2,767.97 |
| Insulated 750 Gallon HDPE Vertical Tank 1.5 48 | 750 | 48" Diameter x 103" Height 4 ft dia. × 8 ft 7 in H | 1.5 | White | $3,227.06 |
| Insulated 700 Gallon HDPE Vertical Tank 1.9 48 | 700 | 48" Diameter x 98" Height 4 ft dia. × 8 ft 2 in H | 1.9 | White | $2,510.88 |
| Insulated 650 Gallon HDPE Vertical Tank 1.9 46 | 650 | 46" Diameter x 97" Height 3 ft 10 in dia. × 8 ft 1 in H | 1.9 | White | $2,341.56 |
| Insulated 605 Gallon HDPE Vertical Tank 1.9 48 | 605 | 48" Diameter x 78" Height 4 ft dia. × 6 ft 6 in H | 1.9 | White | $2,214.18 |
| Insulated 550 Gallon HDPE Vertical Tank 1.9 46 | 550 | 46" Diameter x 83" Height 3 ft 10 in dia. × 6 ft 11 in H | 1.9 | White | $2,002.52 |
| Insulated 550 Gallon HDPE Vertical Tank 2.2 46 | 550 | 46" Diameter x 83" Height 3 ft 10 in dia. × 6 ft 11 in H | 2.2 | White | $2,122.52 |
| Insulated 550 Gallon HDPE Vertical Tank 1.5 67 | 550 | 67" Diameter x 44" Height 5 ft 7 in dia. × 3 ft 8 in H | 1.5 | White | $2,268.99 |
| Insulated 500 Gallon HDPE Vertical Tank 1.9 48 | 500 | 48" Diameter x 70" Height 4 ft dia. × 5 ft 10 in H | 1.9 | White | $1,815.49 |
| Insulated 500 Gallon HDPE Vertical Tank 2.2 48 | 500 | 48" Diameter x 70" Height 4 ft dia. × 5 ft 10 in H | 2.2 | White | $2,015.49 |
| Insulated 500 Gallon HDPE Vertical Tank 1.9 48 | 500 | 48" Diameter x 70" Height 4 ft dia. × 5 ft 10 in H | 1.9 | White | $1,815.49 |
| Insulated 300 Gallon HDPE Vertical Tank 1.9 48 | 300 | 48" Diameter x 45" Height 4 ft dia. × 3 ft 9 in H | 1.9 | White | $1,324.61 |
| Insulated 300 Gallon HDPE Vertical Tank 1.9 35 | 300 | 35" Diameter x 78" Height 2 ft 11 in dia. × 6 ft 6 in H | 1.9 | White | $1,437.41 |
| Insulated 300 Gallon HDPE Vertical Tank 2.2 48 | 300 | 48" Diameter x 45" Height 4 ft dia. × 3 ft 9 in H | 2.2 | White | $1,344.61 |
| Insulated 300 Gallon HDPE Vertical Tank 2.2 35 | 300 | 35" Diameter x 78" Height 2 ft 11 in dia. × 6 ft 6 in H | 2.2 | White | $1,467.41 |
| Insulated 300 Gallon HDPE Vertical Tank 1.5 35 | 300 | 35" Diameter x 79" Height 2 ft 11 in dia. × 6 ft 7 in H | 1.5 | White | $1,736.23 |
| Insulated 265 Gallon HDPE Vertical Tank 1.9 31 | 265 | 31" Diameter x 91" Height 2 ft 7 in dia. × 7 ft 7 in H | 1.9 | White | $1,425.14 |
| Insulated 250 Gallon HDPE Vertical Tank 1.9 31 | 250 | 31" Diameter x 86" Height 2 ft 7 in dia. × 7 ft 2 in H | 1.9 | White | $1,599.23 |
| Insulated 250 Gallon HDPE Vertical Tank 1.5 30 | 250 | 30" Diameter x 89" Height 2 ft 6 in dia. × 7 ft 5 in H | 1.5 | White | $1,595.75 |
| Insulated 210 Gallon HDPE Vertical Tank 1.5 32 | 210 | 32" Diameter x 67" Height 2 ft 8 in dia. × 5 ft 7 in H | 1.5 | White | $1,313.76 |
| Insulated 200 Gallon HDPE Vertical Tank 1.9 31 | 200 | 31" Diameter x 69" Height 2 ft 7 in dia. × 5 ft 9 in H | 1.9 | White | $1,134.35 |
| Insulated 200 Gallon HDPE Vertical Tank 1.5 30 | 200 | 30" Diameter x 72" Height 2 ft 6 in dia. × 6 ft H | 1.5 | White | $1,309.13 |
| Insulated 175 Gallon HDPE Vertical Tank 1.9 31 | 175 | 31" Diameter x 60" Height 2 ft 7 in dia. × 5 ft H | 1.9 | White | $1,163.12 |
| Insulated 160 Gallon HDPE Vertical Tank 1.9 28 | 160 | 28" Diameter x 69" Height 2 ft 4 in dia. × 5 ft 9 in H | 1.9 | White | $1,076.70 |
| Insulated 150 Gallon HDPE Vertical Tank 1.5 30 | 150 | 30" Diameter x 56" Height 2 ft 6 in dia. × 4 ft 8 in H | 1.5 | White | $1,085.78 |
| Insulated 130 Gallon HDPE Vertical Tank 1.9 32 | 130 | 32" Diameter x 46" Height 2 ft 8 in dia. × 3 ft 10 in H | 1.9 | White | $893.07 |
| Insulated 120 Gallon HDPE Vertical Tank 1.9 28 | 120 | 28" Diameter x 54" Height 2 ft 4 in dia. × 4 ft 6 in H | 1.9 | White | $954.89 |
| Insulated 120 Gallon HDPE Vertical Tank 1.5 38 | 120 | 38" Diameter x 31" Height 3 ft 2 in dia. × 2 ft 7 in H | 1.5 | White | $902.66 |
| Insulated 100 Gallon HDPE Vertical Tank 1.5 28 | 100 | 28" Diameter x 43" Height 2 ft 4 in dia. × 3 ft 7 in H | 1.5 | White | $807.70 |
| Insulated 100 Gallon HDPE Vertical Tank 1.9 23 | 100 | 23" Diameter x 63" Height 1 ft 11 in dia. × 5 ft 3 in H | 1.9 | White | $767.71 |
| Insulated 75 Gallon HDPE Vertical Tank 1.5 23 | 75 | 23" Diameter x 49" Height 1 ft 11 in dia. × 4 ft 1 in H | 1.5 | White | $674.19 |
| Insulated 65 Gallon HDPE Vertical Tank 1.5 23 | 65 | 23" Diameter x 43" Height 1 ft 11 in dia. × 3 ft 7 in H | 1.5 | White | $613.54 |
| Insulated 25 Gallon HDPE Vertical Tank 1.5 18 | 25 | 18" Diameter x 29" Height 1 ft 6 in dia. × 2 ft 5 in H | 1.5 | White | $339.37 |
| Insulated 25 Gallon HDPE Vertical Tank 1.9 18 | 25 | 18" Diameter x 31" Height 1 ft 6 in dia. × 2 ft 7 in H | 1.9 | White | $332.49 |
The SG (specific gravity) rating is the heaviest liquid a tank is built to hold. Water is 1.0, so a 1.9 SG tank is made for liquids up to 1.9 times as heavy as water. Choose an SG rating at or above the specific gravity of your liquid. See our specific gravity chart.
Our Insulated HDPE tanks are covered with a closed-cell spray foam insulation.
How the insulation works:
The insulation is sealed with a white elastomeric coating to provide UV protection to the foam insulation. The normal thickness of the insulation is 2″ (R-13.4). We do offer 3″ (R-20.1) and 4″ (R-26.8) insulation thickness on request.
When you need an insulated tank:
For freeze protection, and chemicals that crystallize or gel in cold weather, such as 50% sodium hydroxide and DEF (diesel exhaust fluid) our insulated tanks are a good solution. We offer heat tracing in combination with the insulation when insulation alone is not enough.
What 1.5, 1.9 and 2.2 SG mean:
Tanks carry a Specific Gravity Rating. These are references to wall strengths for heavier liquids. Tanks rated at 1.5 sg are for liquids weighing up to 12.5 pounds per gallon. Tanks rated at 1.9 sg and 2.2 sg are rated for liquids up to 15.8 and 18.3 pounds per gallon, respectively.
These tanks are also offered in Polypropylene and PVDF versions. That is beneficial when you need specific chemical compatibility or high continuous use temperature options.
Why this tank
Why Choose an HDPE Insulated Single Wall Vertical Tank
Seamless and built to standard
Every tank is molded as one seamless piece. Bailiff-molded HDPE vertical tanks of 500 gallons and larger meet or exceed ASTM D1998-21 wall thickness.
Economical, broad compatibility
HDPE suits many acids, caustics and water-based chemicals at the lowest cost per gallon. Check your chemical.
R-6.7 per inch insulation
2″ of closed-cell foam is standard; 3″ or 4″ is available, with optional heat tracing.
Outfitted to your spec
Flanges, couplings, tri-clamps, level indicators and tie-downs installed before the tank ships.
Options & alternatives
Related Tanks and Options
Keeps tank contents from freezing and holds viscosity in cold weather.
View →Polypropylene Insulated Single Wall Vertical TanksPolypropylene offers continuous use temperatures up to 200°F.
View →PVDF Insulated Single Wall Vertical TanksKynar PVDF resists aggressive chemicals, suits ultra-clean applications.
View →HDPE Insulated Double Wall Vertical TanksDouble wall protection with closed-cell foam insulation and optional heat tracing.
View →HDPE Single Wall Vertical TanksVertical tanks are the most efficient shape to mold and to store liquid in.
View →HDPE Double Wall Vertical TanksThe outer wall contains any leak from the inner tank.
View →FAQ
HDPE Insulated Single Wall Vertical Tank Questions
What sizes do HDPE insulated single wall vertical tanks come in?
+
Our HDPE insulated single wall vertical tanks range from 25 to 15,000 gallons. The table above lists stock sizes with dimensions, color and price. Need a size that isn’t listed? Ask us.
What does the SG rating mean?
+
The SG (specific gravity) rating is the heaviest liquid a tank is built to hold. Water is 1.0, so a 1.9 SG tank is made for liquids up to 1.9 times as heavy as water. Choose an SG rating at or above the specific gravity of your liquid. See our specific gravity chart.
Is HDPE compatible with my chemical?
+
HDPE suits many acids, caustics and water-based chemicals at the lowest cost per gallon. Check our chemical compatibility database or send us your SDS and we will confirm the right resin. Or compare resins in our tank resin guide.
How thick is the insulation?
+
2″ of closed-cell polyurethane spray foam is standard, rated R-6.7 per inch. We can apply 3″ or 4″, and add heat tracing for freeze protection.
Do your HDPE tanks meet ASTM D1998?
+
Bailiff-molded HDPE vertical tanks of 500 gallons and larger meet or exceed the ASTM D1998-21 wall thickness requirements. Smaller tanks, and tanks we sell from other manufacturers, are not built to that standard.
Can you add fittings to the tank?
+
Yes. We install ANSI #150 flanges, threaded couplings and sanitary tri-clamps at our Willis, TX plant. Tell us the fitting types, sizes and locations when you request a quote.
Need a Different Size or Fitting Layout?
Tell us the liquid, volume and fittings. We’ll come back with a price and lead time.