HDPE Cone Bottom Tanks
27 HDPE single wall cone bottom tanks from 175 to 10,000 gallons, priced from $529 to $21,227. Available in 1.5 and 1.9 SG ratings and translucent white, light blue and black.
| 10,000 Gallon HDPE Cone Bottom Tank - 15 Degree 1.9 SG | 10,000 | 173" Height x 142" Diameter 14 ft 5 in H × 11 ft 10 in dia. | 1.9 | Light Blue | $21,227.00 |
| 10,000 Gallon HDPE Cone Bottom Tank - 15 Degree 1.5 SG | 10,000 | 173" Height x 142" Diameter 14 ft 5 in H × 11 ft 10 in dia. | 1.5 | Translucent White | $18,679.00 |
| 7,500 Gallon HDPE Cone Bottom Tank - 30 Deg. 1.9 SG | 7,500 | 149" Height x 141" Diameter 12 ft 5 in H × 11 ft 9 in dia. | 1.9 | Light Blue | $17,210.00 |
| 7,500 Gallon HDPE Cone Bottom Tank 30 Deg. 1.5 SG | 7,500 | 149" Height x 141" Diameter 12 ft 5 in H × 11 ft 9 in dia. | 1.5 | Translucent White | $15,145.00 |
| 6,000 Gallon HDPE Cone Bottom Tank 15 Deg 1.9 SG | 6,000 | 195" Height x 102" Diameter 16 ft 3 in H × 8 ft 6 in dia. | 1.9 | Light Blue | $13,412.00 |
| 6,000 Gallon HDPE Cone Bottom Tank 15 Deg 1.5 SG | 6,000 | 195" Height x 102" Diameter 16 ft 3 in H × 8 ft 6 in dia. | 1.5 | Translucent White | $11,805.00 |
| 5,500 Gallon HDPE Cone Bottom Tank 30 Deg 1.9 SG 119 in. | 5,500 | 148" Height x 119" Diameter 12 ft 4 in H × 9 ft 11 in dia. | 1.9 | Light Blue | $13,013.00 |
| 5,500 Gallon HDPE Cone Bottom Tank 30 Deg 1.5 SG 119 in. | 5,500 | 148" Height x 119" Diameter 12 ft 4 in H × 9 ft 11 in dia. | 1.5 | Translucent White | $11,450.00 |
| 4,950 Gallon HDPE Cone Bottom Tank 15 Deg 1.9 SG 102 in. | 4,950 | 159" Height x 102" Diameter 13 ft 3 in H × 8 ft 6 in dia. | 1.9 | Light Blue | $8,113.00 |
| 3,000 Gallon HDPE Cone Bottom Tank - 15 Degree 1.9 SG | 3,000 | 120" Height x 91" Diameter 10 ft H × 7 ft 7 in dia. | 1.9 | Light Blue | $4,970.00 |
| 3,000 Gallon HDPE Cone Bottom Tank - 15 Degree 1.5 SG | 3,000 | 120" Height x 91" Diameter 10 ft H × 7 ft 7 in dia. | 1.5 | Translucent White | $4,373.00 |
| 2,000 Gallon HDPE Flat Top Cone Bottom Tank 1.9 SG | 2,000 | 101" Height x 80" Diameter 8 ft 5 in H × 6 ft 8 in dia. | 1.9 | Translucent White | $2,099.00 |
| 1,720 Gallon HDPE Cone Bottom Tank - 15 Deg. 1.9 SG 91 in. | 1,720 | 78" Height x 91" Diameter 6 ft 6 in H × 7 ft 7 in dia. | 1.9 | Light Blue | $2,422.00 |
| 1,720 Gallon HDPE Cone Bottom Tank - 15 Degree 1.5 SG 91 in. | 1,720 | 78" Height x 91" Diameter 6 ft 6 in H × 7 ft 7 in dia. | 1.5 | Translucent White | $2,131.00 |
| 1,320 Gallon HDPE Cone Bottom Tank - 15 Deg. 1.9 SG 91 in. | 1,320 | 64" Height x 91" Diameter 5 ft 4 in H × 7 ft 7 in dia. | 1.9 | Light Blue | $2,214.00 |
| 1,320 Gallon HDPE Cone Bottom Tank - 15 Deg. 1.5 SG 91 in. | 1,320 | 64" Height x 91" Diameter 5 ft 4 in H × 7 ft 7 in dia. | 1.5 | Translucent White | $1,948.00 |
| 1,050 Gallon Black HDPE Cone Bottom Tank Wstand - 20 Degree 1.5 SG | 1,050 | 86" Height x 73" Diameter 7 ft 2 in H × 6 ft 1 in dia. | 1.5 | Black | $3,215.00 |
| 1,020 Gallon HDPE Cone Bottom Tank - 15 Deg. 1.9 SG 91 in. | 1,020 | 53" Height x 91" Diameter 4 ft 5 in H × 7 ft 7 in dia. | 1.9 | Light Blue | $1,844.00 |
| 1,020 Gallon HDPE Cone Bottom Tank - 15 Deg. 1.5 SG 91 in. | 1,020 | 53" Height x 91" Diameter 4 ft 5 in H × 7 ft 7 in dia. | 1.5 | Translucent White | $1,483.00 |
| 1,000 Gallon HDPE Closed Top Cone Bottom Tank 1.9 SG | 1,000 | 92" Height x 70" Diameter 7 ft 8 in H × 5 ft 10 in dia. | 1.9 | Translucent White | $1,399.00 |
| 750 Gallon HDPE Cone Bottom Tank - 20 Degree 1.5 SG | 750 | 67" Height x 73" Diameter 5 ft 7 in H × 6 ft 1 in dia. | 1.5 | Translucent White | $2,871.00 |
| 500 Gallon HDPE Cone Bottom Tank - 30 Degree 1.5 SG | 500 | 87" Height x 49" Diameter 7 ft 3 in H × 4 ft 1 in dia. | 1.5 | Translucent White | $2,114.00 |
| 500 Gallon HDPE Cone Bottom Tank - 30 Degree 1.5 SG Blk with Stand | 500 | 87" Height x 49" Diameter 7 ft 3 in H × 4 ft 1 in dia. | 1.5 | Black | $2,184.00 |
| 325 Gallon HDPE Cone Bottom Tank - 45 Degree 1.9 SG | 325 | 68" Height x 42" Diameter 5 ft 8 in H × 3 ft 6 in dia. | 1.9 | Translucent White | $529.00 |
| 310 Gallon HDPE Cone Bottom Tank - 30 Degree 1.5 SG | 310 | 72" Height x 43" Diameter 6 ft H × 3 ft 7 in dia. | 1.5 | Translucent White | $1,286.00 |
| 300 Gallon HDPE Cone Bottom Tank - 30 Degree 1.5 SG | 300 | 61" Height x 49" Diameter 5 ft 1 in H × 4 ft 1 in dia. | 1.5 | Translucent White | $1,499.00 |
| 175 Gallon HDPE Cone Bottom Tank - 30 Degree 1.5 SG | 175 | 49" Height x 43" Diameter 4 ft 1 in H × 3 ft 7 in dia. | 1.5 | Translucent White | $1,073.00 |
SG (specific gravity) is the heaviest liquid a tank is built to hold. Water is 1.0, so a 1.9 SG tank is made for liquids up to 1.9 times as heavy as water. Choose an SG rating at or above the specific gravity of your liquid.